Petite pause du challenge provincial de cross, l'occasion pour 18 de nos athlètes d'aller rendre visite à nos voisins du club d'Andenne (OCAN) qui organisaient leur cross ce dimanche 30 novembre dans les installations de l'école d'équitation de Gesves.
Petite pause du challenge provincial de cross, l'occasion pour 18 de nos athlètes d'aller rendre visite à nos voisins du club d'Andenne (OCAN) qui organisaient leur cross ce dimanche 30 novembre dans les installations de l'école d'équitation de Gesves.
Quatre podiums, deux soeurs et deux frères! A nouveaux en minimes, notre catégorie forte en ce début de saison. Chez les filles, Léa Delcommune termine 2ème juste devant Sarah Delcommune Chez les garçons, victoire de Mathis Espagnet, 3ème place pour Cyril Espagnet.
Au total, pas moins de 10 places dans le top 10, grosse présence du club dans ce cross hors-province. L'occasion également pour quelques athlètes de participer à leur premier cross, bravo à eux!
Résultats des hutois
Benjamines filles | 9. Maëlle Melin |
Benjamins garçons | 6. Bruno Michotte |
Pupilles filles | 10. Lucie Miessen - 27. Eva Melin |
Pupilles garçons | 5. Tom Duysinx - 16. Clément Pirotte - 26. Brice Simon |
Minimes filles | 2. Léa Delcommune - 3. Sarah Delcommune |
Minimes garçons | 1. Mathis Espagnet - 3. Cyril Espagnet - 28. Valentin Defays - 32. Baptiste Loziak |
Cadets garçons | 15. Gilles Maes |
Seniors hommes | 4. Thomas Genty |
Masters hommes | 4. Frédéric Delchambre - 27. José Lemos Cruz |
Cross court hommes | 14. Christophe Melin |
Media Zone
Cross de Gesves 30/11/2014 - Huy Athletic Club
Commentaires
offtopic
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire | Huy Athletic Club
Ajouter un commentaire